<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Rhythm Seed &#187; MIA</title>
	<atom:link href="http://www.projectrhythmseed.org/tag/mia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectrhythmseed.org</link>
	<description>music news, reviews, interviews and more...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frazey Ford&#8217;s &#8216;Obadiah&#8217; Debuts All Over Canadian Charts</title>
		<link>http://www.projectrhythmseed.org/featured-stories/frazey-fords-obadiah-debuts-all-over-canadian-charts/</link>
		<comments>http://www.projectrhythmseed.org/featured-stories/frazey-fords-obadiah-debuts-all-over-canadian-charts/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[frazeyford]]></category>
		<category><![CDATA[jackjohnson]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[obadiah]]></category>
		<category><![CDATA[projectrhythmseed]]></category>
		<category><![CDATA[sherylcrow]]></category>
		<category><![CDATA[thebegoodtanyas]]></category>
		<category><![CDATA[thequietrevolution]]></category>

		<guid isPermaLink="false">http://www.projectrhythmseed.org/?p=2677</guid>
		<description><![CDATA[Frazey Ford’s solo debut album Obadiah was released last week to praise from critics and fans alike; today Obadiah enters the Canadian Top Current Album Chart at #74 with 729 albums sold and lands at #6 on the Overall Digital Album Chart, putting Frazey among such artists as Eminem, Sheryl Crow and Jack Johnson, and [...]]]></description>
		<wfw:commentRss>http://www.projectrhythmseed.org/featured-stories/frazey-fords-obadiah-debuts-all-over-canadian-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.projectrhythmseed.org/wp-content/uploads/2010/07/Frazey_Promophoto1_0.jpg' length ='30758'  type='image/jpg' />	</item>
	</channel>
</rss>

